Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Emerson Drive NW N/A N/A 5,850 $950,000 $162 91 days
199 Greenbrier Avenue NW 4 2 2,083 $599,900 $287 78 days
1534 Willard Road NW 4 3 2,058 $525,000 $255 70 days
2708 Nilgiri Street NW 3 3 2,471 $499,900 $202 15 days
775 Kylar Drive NW 5 4 3,028 $499,900 $165 113 days
1055 Kylar Drive NW 5 3 2,802 $499,000 $178 163 days
1443 Blessed Isles Drive NW 4 3 2,640 $495,000 $187 95 days
2046 Kylar Drive NW 5 4 2,581 $494,900 $191 57 days
1424 Blessed Isles Drive NW 3 3 2,470 $485,000 $196 172 days
105 Delia Avenue NW 4 2 1,821 $469,900 $258 12 days
660 Veridian Circle NW 4 3 2,667 $459,999 $172 49 days
435 Goldsmith Avenue NW 4 3 1,795 $454,000 $252 640 days
850 Erfurt Street NW 3 2 1,949 $449,999 $230 31 days
1285 Kylar Drive NW 5 4 2,705 $445,846 $164 24 days
271 Medea Avenue NW 3 3 2,709 $442,990 $163 165 days
1288 Soleway Avenue NW 5 4 2,705 $439,516 $162 164 days
2055 Majorelle Drive NW 4 3 2,628 $438,468 $166 18 days
759 Americana Boulevard NW 2 2 1,902 $431,900 $227 385 days
366 Fernandina Street NW 3 2 1,687 $429,900 $254 8 days
182 Shalimar Avenue NW 3 2 2,141 $429,000 $200 101 days
1295 Hedgecoth Street NW 4 2 2,044 $427,150 $208 4 days
1717 Dalroy Street NW 4 3 2,365 $427,000 $180 57 days
1188 Soleway Avenue NW 4 3 2,405 $425,798 $177 114 days
1803 Delaware Street NW 4 2 1,830 $425,000 $232 15 days
1703 Valcourt Street NW 3 2 2,080 $425,000 $204 128 days
Average: 3.5 2.3 1,829 $319,943 $192 103 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2432 Carrick Street NW 5 5 3,053 $599,000 $196 65 days
2538 Nilgiri Street NW 5 3 3,029 $496,385 $163 329 days
4835 Madras Drive NW 4 3 2,850 $468,070 $164 275 days
1502 Willard Road NW 3 2 1,926 $450,000 $233 10 days
259 Benchor Road NW 4 3 2,939 $450,000 $153 241 days
2408 Bonnyton Lane NW 5 4 2,705 $444,750 $164 136 days
854 Thuringer Street NW Unit 48 4 3 2,350 $439,995 $187 552 days
1749 Hayworth Circle NW 4 3 2,106 $434,500 $206 57 days
1268 Soleway Avenue NW 4 3 2,405 $431,398 $179 164 days
1256 Kylar Drive NW 5 4 2,705 $429,516 $158 114 days
1482 Hayworth Circle NW 4 3 2,350 $419,999 $178 252 days
4925 Madras Drive NW 4 3 2,080 $412,990 $198 176 days
1567 Alberni Street NW 4 3 2,471 $409,900 $165 176 days
3165 Madras Drive NW 4 4 2,850 $407,010 $142 87 days
1825 Kylar Drive NW 3 2 2,090 $399,990 $191 101 days
1098 Carthage Avenue NW 3 2 2,108 $399,900 $189 195 days
5134 Madras Drive NW 4 4 2,802 $399,900 $142 232 days
1325 Kylar Drive NW 4 3 2,200 $398,630 $181 114 days
4844 Madras Drive NW 5 3 2,520 $391,545 $155 275 days
5165 Madras Drive NW 3 3 2,080 $390,135 $187 350 days
1821 Firethorn Road NW 3 2 2,152 $389,500 $180 227 days
1850 Viburnum Road NW 4 3 1,952 $389,000 $199 275 days
1278 Soleway Avenue NW 4 3 2,200 $384,845 $174 149 days
1727 Echelon Point Way NW 4 2 1,937 $370,675 $191 142 days
5125 Madras Avenue NW 3 2 1,989 $369,900 $185 226 days
Average: 3.4 2.4 1,868 $287,169 $183 172 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1527 Willard Road NW 4 3 3,264 $899,500 $889,500 $272 63 days 6/11/26
1598 Bay Mare Lane NW 4 3 2,498 $748,785 $745,000 $298 186 days 5/18/26
1651 Seabury Point Road NW 4 4 3,004 $775,000 $740,000 $246 396 days 7/21/26
368 Thunderbird Avenue NW 3 2 2,020 $699,000 $665,000 $329 28 days 7/17/26
352 Gordon Road NW 6 5 4,011 $640,000 $630,000 $157 199 days 6/16/26
757 Donau Avenue NW 5 3 3,442 $584,900 $565,000 $164 99 days 6/12/26
2593 Pinwherry Street NW 5 4 2,651 $549,900 $545,000 $205 101 days 8/27/26
800 Lyons Circle NW 5 4 2,828 $515,000 $515,000 $182 181 days 9/4/26
2728 Nilgiri Street NW 4 3 2,677 $527,900 $504,200 $188 192 days 9/17/26
1443 Blessed Isles Drive NW 4 3 2,638 $510,750 $500,389 $189 219 days 6/24/26
2577 Bathery Drive NW 4 3 2,551 $492,210 $492,210 $192 222 days 10/8/26
1216 Kylar Drive NW 3 2 1,978 $499,900 $490,000 $247 155 days 5/13/26
2407 Bathery Drive NW 4 3 2,551 $477,605 $477,605 $187 158 days 7/8/26
5195 Madras Drive NW 4 3 2,551 $474,690 $474,690 $186 51 days 8/3/26
2144 Majorelle Drive NW 4 3 1,869 $488,445 $474,570 $253 0 days 10/8/26
1264 Blessed Isles Drive NW 3 3 2,470 $470,460 $470,460 $190 78 days 5/19/26
2689 Nilgiri Street NW 4 3 2,753 $466,815 $466,815 $169 180 days 7/27/26
1274 Blessed Isles Drive NW 3 3 2,325 $459,240 $455,000 $195 65 days 5/6/26
1758 Echelon Point Way NW 4 3 2,628 $452,015 $452,015 $171 28 days 10/2/26
399 Calcutta Avenue NW 4 3 2,381 $448,000 $450,000 $188 119 days 5/14/26
498 Chamberlin Avenue NW 3 2 2,094 $449,995 $449,995 $214 65 days 7/23/26
1495 Kylar Drive NW 5 4 2,705 $451,300 $445,600 $164 273 days 7/30/26
1218 Thallar Lane NW 4 2 2,007 $450,000 $445,000 $221 38 days 8/3/26
1560 Gisinger Court NW 3 2 1,901 $450,000 $442,000 $232 92 days 10/20/26
2352 Carrick Street NW 5 4 2,610 $449,000 $440,000 $168 52 days 8/26/26
Average: 3.4 2.3 1,783 $316,564 $310,754 $191 103 days
Viewing 1 - 25 of 369
Viewing 1 - 25 of 369

How much is your home worth?

...get instant property value now!