Viera West of I 95 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Upper Floridian Way 4 6 5,292 $5,500,000 $1,039 437 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 9 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 24 days
4574 Milost Drive 7 6 4,653 $3,850,000 $827 59 days
5490 Stadium Parkway N/A 2 4,690 $3,500,000 $746 124 days
3638 Lake Adelaide Place 4 5 4,437 $2,850,000 $642 149 days
3698 Lake Adelaide Place 5 4 3,647 $2,575,000 $706 73 days
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 9 days
2902 Bellwind Circle 5 8 5,674 $2,499,900 $440 507 days
4732 Tennyson Drive 3 3 3,578 $2,449,000 $684 94 days
Average: 3.4 3.0 2,413 $815,269 $322 122 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Waxwing Circle 5 4 4,974 $2,270,255 $456 57 days
2903 Edestus Drive 5 5 3,937 $1,450,000 $368 131 days
6296 Arroyo Drive 5 4 3,695 $1,399,900 $378 5 days
3045 Zeler Place 5 5 3,261 $969,900 $297 11 days
8741 Bedrock Lane 4 4 3,351 $968,940 $289 270 days
7945 Millbrook Avenue 5 6 3,721 $899,000 $241 82 days
8403 Catalissa Avenue 5 6 3,453 $855,000 $247 82 days
9030 Wander Trail Trail 3 3 2,305 $849,850 $368 59 days
8344 Catalissa Avenue 4 5 3,212 $825,000 $256 74 days
2306 Salew Street 4 4 3,106 $818,140 $263 310 days
Average: 3.3 2.9 2,231 $624,562 $271 123 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Lyndoch Drive 6 6 5,330 $5,366,000 $5,366,000 $1,006 0 days 6/13/26
3639 Lake Adelaide Pl Place 4 6 4,485 $4,500,000 $4,500,000 $1,003 0 days 10/25/25
3778 Lake Adelaide Place 4 7 4,275 $3,995,000 $3,800,000 $888 61 days 4/8/26
4655 Tea Tree Court 3 4 4,212 $3,100,000 $3,150,000 $747 151 days 8/29/25
4413 Milost Drive 4 4 4,839 $2,910,687 $2,910,687 $601 0 days 2/23/26
4513 Milost Drive 4 6 5,433 $3,200,000 $2,900,000 $533 64 days 10/24/25
3709 Lake Adelaide Place 4 5 4,222 $2,790,000 $2,600,000 $615 216 days 5/5/26
3759 Lake Adelaide Place 3 5 3,678 $2,725,000 $2,600,000 $706 40 days 11/9/25
1715 Gracewood Drive 5 5 4,069 $2,596,900 $2,500,000 $614 356 days 2/18/26
4504 Milost Drive 4 3 3,482 $2,425,000 $2,425,000 $696 52 days 6/12/26
Average: 3.5 3.1 2,377 $723,075 $709,147 $286 109 days
Viewing 1 - 10 of 769
Viewing 1 - 10 of 769