NW Palm Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Emerson Drive NW N/A N/A 5,850 $975,000 $166 46 days
181 Hurtig Avenue NW 3 2 2,211 $695,000 $314 139 days
No address 6 5 3,926 $650,000 $165 169 days
199 Greenbrier Avenue NW 4 2 2,083 $625,000 $300 33 days
2432 Carrick Street NW 5 5 3,053 $599,000 $196 20 days
1534 Willard Road NW 4 3 2,058 $575,000 $279 25 days
2046 Kylar Drive NW 5 4 2,581 $519,900 $201 12 days
1443 Blessed Isles Drive NW 4 3 2,640 $515,000 $195 50 days
2308 Bonnyton Lane NW 5 4 3,064 $509,900 $166 43 days
775 Kylar Drive NW 5 4 3,028 $499,900 $165 68 days
Average: 3.5 2.3 1,884 $322,655 $194 105 days
Viewing 1 - 10 of 234
Viewing 1 - 10 of 234
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2593 Pinwherry Street NW 5 4 2,651 $549,900 $207 120 days
2728 Nilgiri Street NW 4 3 2,677 $527,900 $197 190 days
2538 Nilgiri Street NW 5 3 3,029 $496,385 $163 284 days
2577 Bathery Drive NW 4 3 2,551 $492,210 $192 199 days
4835 Madras Drive NW 4 3 2,850 $468,070 $164 230 days
1560 Gisinger Court NW 3 2 1,901 $465,000 $244 57 days
259 Benchor Road NW 4 3 2,939 $450,000 $153 196 days
854 Thuringer Street NW Unit 48 4 3 2,350 $439,995 $187 507 days
3235 Foresman Avenue SE 4 3 2,106 $434,500 $206 24 days
1268 Soleway Avenue NW 4 3 2,405 $431,398 $179 119 days
Average: 3.4 2.4 1,789 $288,960 $188 172 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1527 Willard Road NW 4 3 3,264 $899,500 $889,500 $272 63 days 6/11/26
1598 Bay Mare Lane NW 4 3 2,498 $748,785 $745,000 $298 186 days 5/18/26
1651 Seabury Point Road NW 4 4 3,004 $775,000 $740,000 $246 396 days 7/21/26
999 Sunswept Road NE 5 3 2,375 $725,000 $725,000 $305 37 days 3/23/26
368 Thunderbird Avenue NW 3 2 2,020 $699,000 $665,000 $329 28 days 7/17/26
352 Gordon Road NW 6 5 4,011 $640,000 $630,000 $157 199 days 6/16/26
757 Donau Avenue NW 5 3 3,442 $584,900 $565,000 $164 99 days 6/12/26
346 Kylar Drive NW 5 4 3,051 $565,000 $555,000 $181 208 days 4/13/26
1463 Blessed Isles Drive NW 3 3 2,583 $544,980 $544,980 $210 64 days 11/24/25
1453 Blessed Isles Drive NW 3 4 2,807 $535,308 $529,294 $188 71 days 2/25/26
Average: 3.4 2.3 1,826 $319,130 $313,694 $187 103 days
Viewing 1 - 10 of 731
Viewing 1 - 10 of 731