N Banana River Dr. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Shore Drive N/A N/A N/A $3,750,000 Unknown 337 days
700 Milford Point Drive 5 4 4,040 $2,239,000 $554 242 days
420 Milford Point Drive 3 4 1,608 $1,399,000 $870 222 days
1685 Yates Drive 4 3 2,221 $1,049,000 $472 13 days
1275 Island Drive 8 6 3,326 $919,000 $276 81 days
1730 E Riviera Drive 4 2 1,833 $715,000 $390 47 days
1515 Bella Casa Court 3 3 1,800 $675,000 $375 89 days
0000 Sun Pointe Place N/A N/A N/A $649,000 Unknown 750 days
1592 Coral Street 3 2 1,486 $640,000 $430 107 days
1455 Hannah Drive 3 2 1,428 $599,900 $420 340 days
Average: 3.3 2.3 1,621 $694,903 $320 134 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1775 E Riviera Drive 4 4 3,336 $2,095,000 $627 83 days
1580 Bream Street 3 4 2,232 $645,000 $288 95 days
1610 E Central Avenue 4 2 2,037 $550,000 $270 124 days
1594 Stafford Avenue 4 3 2,448 $489,999 $200 243 days
1425 Glen Haven Drive 2 3 1,952 $489,900 $250 83 days
1400 Eddy Street 3 2 1,468 $395,000 $269 33 days
1500 Glen Haven Drive 3 2 1,170 $345,000 $294 98 days
1525 Plum Avenue 3 2 1,630 $339,000 $207 111 days
250 N Banana River Drive 2 1 912 $150,000 $164 154 days
Average: 3.1 2.6 1,909 $610,988 $286 114 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1660 Sandpiper Street 5 3 3,716 $1,600,000 $1,400,000 $376 196 days 1/7/26
210 Milford Point Drive 4 3 2,311 $1,395,000 $1,215,000 $525 110 days 10/1/25
397 Milford Point Drive 5 4 5,615 $1,299,000 $1,150,000 $204 234 days 6/5/26
1705 Georgiana Drive 4 3 2,482 $1,125,000 $1,125,000 $453 0 days 8/17/26
1617 Sun Pointe Place 5 5 2,967 $1,050,000 $950,000 $320 63 days 1/16/26
1710 Westport Road 4 3 2,850 $845,000 $790,000 $277 143 days 5/22/26
1770 S Shelter Trail N/A N/A N/A $825,000 $765,000 Unknown 134 days 8/25/26
1480 W Riviera Drive 3 3 2,789 $750,000 $735,000 $263 46 days 12/16/25
1700 Neptune Drive 4 2 2,163 $724,000 $724,000 $334 152 days 10/6/25
485 Milford Point Drive 3 3 2,374 $850,000 $711,000 $299 119 days 3/27/26
Average: 3.2 2.1 1,660 $474,757 $447,919 $259 127 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92