Melbourne/Viera Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7965 Spyglass Hill Road N/A N/A N/A $2,500,000 Unknown 140 days
3020 Refuge Court 4 3 2,766 $1,090,000 $394 5 days
7966 Wyndham Drive 4 4 3,149 $850,000 $269 99 days
2915 Blazing Star Drive 4 4 2,684 $799,000 $297 4 days
7356 Millbrook Avenue 4 5 3,143 $774,000 $246 54 days
9166 Pacific Palms Avenue 2 2 1,827 $624,620 $341 11 days
2564 Addison Drive 3 3 2,102 $580,000 $275 12 days
1454 Cypress Trace Drive 4 2 2,360 $569,900 $241 5 days
1535 Fuji Drive 5 3 2,827 $529,900 $187 6 days
3683 Guava Palms Court 3 2 1,655 $512,320 $309 7 days
Average: 3.3 2.6 2,103 $674,703 $269 50 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3662 Guava Palms Court 2 2 1,802 $570,950 $316 0 days
4981 Spinet Drive 4 3 2,862 $564,900 $197 62 days
3532 Guava Palms Court 2 2 1,655 $546,780 $330 0 days
1156 Acappella Drive 3 2 2,009 $539,900 $268 128 days
3632 Guava Palms Court 2 2 1,655 $516,890 $312 0 days
3513 Guava Palms Court 2 2 1,655 $505,310 $305 0 days
3583 Guava Palms Court 2 2 1,802 $490,860 $272 0 days
3492 Guava Palms Court 2 2 1,655 $479,780 $289 26 days
8853 Blissful Breeze Trail 2 2 1,579 $426,840 $270 14 days
8973 Blissful Breeze Trail 2 2 1,579 $413,010 $261 19 days
Average: 2.2 2.1 1,742 $466,660 $267 27 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2629 Daeodon Lane 4 5 3,937 $1,328,691 $1,328,691 $337 0 days 9/15/25
2605 Pelagornis Drive 4 3 3,144 $1,199,000 $1,199,000 $381 0 days 6/11/26
2453 Donavan 4 3 3,201 $985,000 $965,000 $301 57 days 11/3/25
8919 Shoreline Avenue 3 4 2,808 $1,000,000 $958,500 $341 7 days 10/24/25
3023 Casare Drive 5 5 3,657 $950,000 $950,000 $259 0 days 1/8/26
8206 Lyside Drive 4 4 3,217 $900,000 $900,000 $279 0 days 4/20/26
9030 Wander Trail 3 3 2,305 $849,850 $856,850 $371 37 days 8/20/26
1009 Monticello Court 5 4 3,847 $899,999 $850,000 $220 128 days 12/19/25
9108 Splashing Drive 3 3 2,301 $855,920 $830,000 $360 54 days 5/27/26
8344 Catalissa Avenue 5 6 3,212 $823,000 $823,000 $256 0 days 8/14/26
Average: 3.2 2.6 2,076 $544,494 $535,148 $257 42 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78