Central Palm Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Neptune Drive NE 4 3 2,212 $555,500 $251 162 days
210 Pelican Drive NE 3 2 1,706 $510,000 $298 88 days
382 Eldron Boulevard NE 4 3 2,511 $499,950 $199 19 days
1772 Killian Drive NE 4 3 2,544 $499,900 $196 59 days
1075 Connolly Lane NE 5 3 2,434 $468,500 $192 53 days
154 Nemo Circle NE 3 2 1,966 $455,000 $231 2 days
343 Curry Street NE 4 2 2,087 $439,990 $210 123 days
818 Boeing Street NE 4 3 2,663 $430,000 $161 87 days
1442 Dunblane Way NE 4 2 1,839 $409,000 $222 40 days
413 Lisa Road NE 3 2 1,809 $399,900 $221 92 days
Average: 3.3 2.3 1,746 $312,790 $188 76 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Di Lido Street NE 4 3 2,241 $475,000 $211 120 days
995 Connolly Lane NE 5 3 2,434 $464,500 $190 178 days
196 Nemo Circle NE 3 2 1,969 $440,000 $223 21 days
986 Nixon Circle NE 4 2 2,111 $420,000 $198 92 days
1472 Dunblane Way NE 4 2 1,839 $408,000 $221 53 days
270 Avens Road NE 3 2 1,875 $395,000 $210 39 days
721 Hyannie Street NE 3 2 1,568 $390,000 $248 36 days
146 Aviation Avenue NE 4 2 1,806 $375,000 $207 290 days
366 Haverford Lane NE 3 2 1,510 $340,000 $225 133 days
191 Olivick Circle NE 3 2 1,743 $300,000 $172 51 days
Average: 3.5 2.1 1,691 $309,807 $191 86 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Via Catalano Court NE 4 3 2,637 $698,000 $669,000 $253 80 days 5/15/26
198 Naylor Street 4 2 2,180 $549,900 $530,000 $243 49 days 10/6/25
871 NE September Avenue NE 4 3 2,793 $510,000 $511,000 $182 27 days 12/10/25
833 Nevada Drive NE 4 2 2,984 $520,000 $505,000 $169 66 days 9/18/25
212 Nemo Circle NE 4 3 2,312 $539,995 $500,000 $216 139 days 9/30/25
257 Avens Road NE 3 2 1,701 $495,000 $499,500 $293 164 days 4/14/26
742 Penguin Avenue NE 4 2 2,452 $500,000 $490,000 $199 36 days 4/10/26
1412 Dunblane Way NE 5 3 2,434 $488,500 $488,500 $200 92 days 5/7/26
658 Binney Street NE 4 4 1,866 $485,000 $477,000 $255 123 days 2/26/26
410 Di Lido Street NE 3 3 2,134 $489,900 $475,000 $222 69 days 6/8/26
Average: 3.1 2.1 1,610 $291,821 $284,610 $181 110 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144